718 MEP records
| Name | Country | Political group | National party | Detections |
|---|---|---|---|---|
| 🇸🇪 Sweden | Renew Europe Group | Centerpartiet | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 4 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Polskie Stronnictwo Ludowe | 2 | |
| 🇷🇴 Romania | Group of the European People's Party (Christian Democrats) | Partidul Naţional Liberal | 0 | |
| 🇸🇪 Sweden | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Arbetarepartiet- Socialdemokraterna | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇷🇴 Romania | European Conservatives and Reformists Group | Alianța pentru Unirea Românilor | 4 | |
| 🇬🇷 Greece | Patriots for Europe Group | Foní Loyikís | 8 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | Patriots for Europe Group | Lega | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 0 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇲🇹 Malta | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partit Laburista | 3 | |
| 🇦🇹 Austria | Group of the European People's Party (Christian Democrats) | Österreichische Volkspartei | 0 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 8 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 8 | |
| 🇨🇿 Czechia | European Conservatives and Reformists Group | Občanská demokratická strana | 0 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Bündnis 90/Die Grünen | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇸🇪 Sweden | Group of the Greens/European Free Alliance | Miljöpartiet de gröna | 0 | |
| 🇸🇪 Sweden | Group of the European People's Party (Christian Democrats) | Kristdemokraterna | 0 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇪🇸 Spain | Non-attached Members | Se Acabó la Fiesta | 8 | |
| 🇵🇹 Portugal | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista | 1 | |
| 🇵🇹 Portugal | Group of the European People's Party (Christian Democrats) | Partido do Centro Democrático Social-Partido Popular | 0 | |
| 🇪🇸 Spain | Group of the Greens/European Free Alliance | Bloque Nacionalista Galego | 3 | |
| 🇵🇹 Portugal | Renew Europe Group | Iniciativa Liberal | 0 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 1 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 5 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 5 | |
| 🇭🇺 Hungary | Group of the European People's Party (Christian Democrats) | Tisztelet és Szabadság Párt | 0 | |
| 🇵🇹 Portugal | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista | 1 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇩🇪 Germany | Renew Europe Group | Freie Demokratische Partei | 0 | |
| 🇦🇹 Austria | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Österreichs | 1 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇧🇬 Bulgaria | Group of the European People's Party (Christian Democrats) | Citizens for European Development of Bulgaria | 0 | |
| 🇧🇬 Bulgaria | Group of the European People's Party (Christian Democrats) | Citizens for European Development of Bulgaria | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich-Soziale Union in Bayern e.V. | 0 | |
| 🇦🇹 Austria | Group of the European People's Party (Christian Democrats) | Österreichische Volkspartei | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 8 | |
| 🇳🇱 Netherlands | The Left group in the European Parliament - GUE/NGL | Partij voor de Dieren | 0 | |
| 🇵🇱 Poland | Patriots for Europe Group | Konfederacja Wolność i Niepodległość | 8 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Bündnis 90/Die Grünen | 0 | |
| 🇮🇹 Italy | Patriots for Europe Group | Lega | 10 | |
| 🇳🇱 Netherlands | Group of the Greens/European Free Alliance | Volt | 0 | |
| 🇦🇹 Austria | Renew Europe Group | NEOS – Das Neue Österreich | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 2 | |
| 🇫🇮 Finland | Renew Europe Group | Svenska folkpartiet | 0 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 1 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 5 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇳🇱 Netherlands | Renew Europe Group | Volkspartij voor Vrijheid en Democratie | 0 | |
| 🇫🇷 France | The Left group in the European Parliament - GUE/NGL | La France Insoumise | 1 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇨🇿 Czechia | Patriots for Europe Group | Motoristé sobě | 7 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇵🇹 Portugal | Patriots for Europe Group | Chega | 8 | |
| 🇮🇪 Ireland | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Labour Party | 1 | |
| 🇫🇷 France | The Left group in the European Parliament - GUE/NGL | La France Insoumise | 1 | |
| 🇸🇪 Sweden | Group of the European People's Party (Christian Democrats) | Moderaterna | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 2 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 8 | |
| 🇩🇰 Denmark | Renew Europe Group | Venstre, Danmarks Liberale Parti | 0 | |
| 🇧🇪 Belgium | European Conservatives and Reformists Group | Nieuw-Vlaamse Alliantie | 1 | |
| 🇳🇱 Netherlands | Patriots for Europe Group | Partij voor de Vrijheid | 6 | |
| 🇫🇮 Finland | Group of the European People's Party (Christian Democrats) | Kansallinen Kokoomus | 0 | |
| 🇱🇹 Lithuania | European Conservatives and Reformists Group | Lietuvos valstiečių ir žaliųjų sąjunga | 0 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Place publique | 1 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇧🇪 Belgium | Patriots for Europe Group | Vlaams Belang | 8 | |
| 🇮🇪 Ireland | Renew Europe Group | Fianna Fáil Party | 0 | |
| 🇮🇪 Ireland | Renew Europe Group | Fianna Fáil Party | 0 | |
| 🇳🇱 Netherlands | Renew Europe Group | Volkspartij voor Vrijheid en Democratie | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 3 | |
| 🇸🇪 Sweden | European Conservatives and Reformists Group | Sverigedemokraterna | 0 | |
| 🇮🇹 Italy | Group of the Greens/European Free Alliance | Europa Verde - Verdi | 4 | |
| 🇧🇪 Belgium | Renew Europe Group | Mouvement Réformateur | 0 | |
| 🇫🇷 France | Renew Europe Group | Sans parti | 0 | |
| 🇩🇪 Germany | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Deutschlands | 1 | |
| 🇳🇱 Netherlands | European Conservatives and Reformists Group | Staatkundig Gereformeerde Partij | 1 | |
| 🇭🇷 Croatia | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Socijaldemokratska partija Hrvatske | 1 | |
| 🇮🇪 Ireland | Renew Europe Group | Fianna Fáil Party | 0 | |
| 🇩🇪 Germany | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Deutschlands | 1 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 2 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇸🇰 Slovakia | Non-attached Members | Hlas – sociálna demokracia | 6 | |
| 🇸🇮 Slovenia | Non-attached Members | Slovenska demokratska stranka | 0 | |
| 🇳🇱 Netherlands | Renew Europe Group | Democraten 66 | 0 | |
| 🇵🇹 Portugal | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista | 1 | |
| 🇧🇪 Belgium | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Vooruit | 1 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇵🇹 Portugal | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista | 1 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Movimento 5 Stelle | 4 | |
| 🇵🇹 Portugal | The Left group in the European Parliament - GUE/NGL | Bloco de Esquerda | 1 | |
| 🇳🇱 Netherlands | Group of the Greens/European Free Alliance | Progressief Nederland | 0 | |
| 🇮🇹 Italy | Group of the European People's Party (Christian Democrats) | Forza Italia | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 4 | |
| 🇫🇷 France | Group of the European People's Party (Christian Democrats) | Les Républicains | 0 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇱🇺 Luxembourg | Renew Europe Group | Parti démocratique | 0 | |
| 🇸🇪 Sweden | European Conservatives and Reformists Group | Sverigedemokraterna | 0 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 0 | |
| 🇩🇰 Denmark | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Socialdemokratiet | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich-Soziale Union in Bayern e.V. | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 0 | |
| 🇩🇪 Germany | Renew Europe Group | Freie Wähler | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 1 | |
| 🇫🇷 France | Group of the European People's Party (Christian Democrats) | Les Républicains | 1 | |
| 🇫🇷 France | Renew Europe Group | Mouvement Démocrate | 1 | |
| 🇮🇪 Ireland | Renew Europe Group | Independent | 3 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 1 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 1 | |
| 🇷🇴 Romania | European Conservatives and Reformists Group | Partidul Acțiunea Conservatoare | 5 | |
| 🇨🇾 Cyprus | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Democratic Party | 1 | |
| 🇷🇴 Romania | European Conservatives and Reformists Group | Partidului Național Conservator Român (PNCR) | 1 | |
| 🇮🇹 Italy | Group of the Greens/European Free Alliance | Europa Verde - Verdi | 4 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇭🇺 Hungary | Group of the European People's Party (Christian Democrats) | Tisztelet és Szabadság Párt | 0 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 5 | |
| 🇭🇺 Hungary | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Demokratikus Koalíció | 1 | |
| 🇮🇪 Ireland | Renew Europe Group | Fianna Fáil Party | 0 | |
| 🇱🇹 Lithuania | Renew Europe Group | Laisvės partija | 0 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Volt | 0 | |
| 🇫🇷 France | The Left group in the European Parliament - GUE/NGL | La France Insoumise | 1 | |
| 🇷🇴 Romania | Renew Europe Group | Uniunea Salvați România | 1 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 1 | |
| 🇷🇴 Romania | Group of the European People's Party (Christian Democrats) | Partidul Naţional Liberal | 0 | |
| 🇲🇹 Malta | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partit Laburista | 3 | |
| 🇷🇴 Romania | Group of the European People's Party (Christian Democrats) | Partidul Naţional Liberal | 0 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Bündnis 90/Die Grünen | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 2 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Movimento 5 Stelle | 6 | |
| 🇨🇿 Czechia | Group of the European People's Party (Christian Democrats) | Starostové a nezávisli | 0 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Movimento 5 Stelle | 4 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇲🇹 Malta | Group of the European People's Party (Christian Democrats) | Partit Nazzjonalista | 0 | |
| 🇫🇷 France | Group of the Greens/European Free Alliance | Les Écologistes | 3 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇭🇷 Croatia | Group of the European People's Party (Christian Democrats) | Hrvatska demokratska zajednica | 0 | |
| 🇩🇪 Germany | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Deutschlands | 2 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇷🇴 Romania | Non-attached Members | S.O.S. România | 0 | |
| 🇪🇸 Spain | Group of the Greens/European Free Alliance | Esquerra Republicana de Catalunya | 4 | |
| 🇸🇪 Sweden | European Conservatives and Reformists Group | Sverigedemokraterna | 0 | |
| 🇪🇸 Spain | European Conservatives and Reformists Group | Independiente | 1 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇳🇱 Netherlands | Group of the European People's Party (Christian Democrats) | Nieuw Sociaal Contract | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇵🇱 Poland | European Conservatives and Reformists Group | Prawo i Sprawiedliwość | 2 | |
| 🇭🇺 Hungary | Group of the European People's Party (Christian Democrats) | Tisztelet és Szabadság Párt | 0 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 0 | |
| 🇫🇮 Finland | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Suomen Sosialidemokraattinen Puolue/Finlands Socialdemokratiska Parti | 1 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇬🇷 Greece | The Left group in the European Parliament - GUE/NGL | Coalition of the Radical Left | 4 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇧🇬 Bulgaria | European Conservatives and Reformists Group | Movement for Rights and Freedoms | 0 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇧🇪 Belgium | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti Socialiste | 1 | |
| 🇦🇹 Austria | Patriots for Europe Group | Freiheitliche Partei Österreichs | 10 | |
| 🇦🇹 Austria | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Österreichs | 1 | |
| 🇮🇹 Italy | Renew Europe Group | Azione | 0 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇫🇮 Finland | Renew Europe Group | Suomen Keskusta | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇧🇬 Bulgaria | Group of the European People's Party (Christian Democrats) | Citizens for European Development of Bulgaria | 0 | |
| 🇫🇷 France | The Left group in the European Parliament - GUE/NGL | La France Insoumise | 1 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 1 | |
| 🇸🇪 Sweden | Renew Europe Group | Centerpartiet | 0 | |
| 🇬🇷 Greece | European Conservatives and Reformists Group | Elliniki Lusi-Greek Solution | 9 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇩🇪 Germany | Renew Europe Group | Freie Wähler | 0 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 4 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 1 | |
| 🇸🇰 Slovakia | Non-attached Members | SMER-Sociálna demokracia | 11 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Bündnis 90/Die Grünen | 0 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Fidesz-Magyar Polgári Szövetség-Kereszténydemokrata Néppárt | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇧🇪 Belgium | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti Socialiste | 1 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇪🇸 Spain | The Left group in the European Parliament - GUE/NGL | Movimiento Sumar | 1 | |
| 🇭🇺 Hungary | Group of the European People's Party (Christian Democrats) | Tisztelet és Szabadság Párt | 0 | |
| 🇷🇴 Romania | Renew Europe Group | Partidul Mișcarea Populară | 0 | |
| 🇧🇬 Bulgaria | Group of the European People's Party (Christian Democrats) | Citizens for European Development of Bulgaria | 0 | |
| 🇦🇹 Austria | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Österreichs | 1 | |
| 🇸🇪 Sweden | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Arbetarepartiet- Socialdemokraterna | 0 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇵🇱 Poland | Patriots for Europe Group | Konfederacja Wolność i Niepodległość | 10 | |
| 🇫🇷 France | Renew Europe Group | Renaissance | 0 | |
| 🇩🇪 Germany | Non-attached Members | Bündnis Sahra Wagenknecht – Vernunft und Gerechtigkeit | 12 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇱🇺 Luxembourg | Non-attached Members | Alternativ Demokratesch Reformpartei | 12 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇨🇾 Cyprus | Non-attached Members | Direct Democracy Cyprus | 10 | |
| 🇮🇹 Italy | Group of the European People's Party (Christian Democrats) | Forza Italia | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 7 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇵🇹 Portugal | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇫🇷 France | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Parti socialiste | 1 | |
| 🇫🇷 France | Group of the European People's Party (Christian Democrats) | Les Républicains | 0 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇩🇪 Germany | Non-attached Members | Independent | 10 | |
| 🇮🇹 Italy | Group of the European People's Party (Christian Democrats) | Forza Italia | 0 | |
| 🇪🇸 Spain | Group of the European People's Party (Christian Democrats) | Partido Popular | 0 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 1 | |
| 🇩🇪 Germany | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Deutschlands | 1 | |
| 🇭🇺 Hungary | Group of the European People's Party (Christian Democrats) | Tisztelet és Szabadság Párt | 0 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Movimento 5 Stelle | 4 | |
| 🇬🇷 Greece | European Conservatives and Reformists Group | Elliniki Lusi-Greek Solution | 9 | |
| 🇨🇾 Cyprus | European Conservatives and Reformists Group | Εθνικό Λαϊκό Μέτωπο | 5 | |
| 🇦🇹 Austria | Patriots for Europe Group | Freiheitliche Partei Österreichs | 10 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 2 | |
| 🇷🇴 Romania | European Conservatives and Reformists Group | Alianța pentru Unirea Românilor | 6 | |
| 🇬🇷 Greece | Group of the European People's Party (Christian Democrats) | Nea Demokratia | 0 | |
| 🇦🇹 Austria | Patriots for Europe Group | Freiheitliche Partei Österreichs | 10 | |
| 🇳🇱 Netherlands | Renew Europe Group | Democraten 66 | 0 | |
| 🇧🇪 Belgium | Patriots for Europe Group | Vlaams Belang | 8 | |
| 🇷🇴 Romania | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partidul Social Democrat | 1 | |
| 🇷🇴 Romania | Group of the European People's Party (Christian Democrats) | Partidul Naţional Liberal | 0 | |
| 🇷🇴 Romania | European Conservatives and Reformists Group | Alianța pentru Unirea Românilor | 10 | |
| 🇫🇷 France | Renew Europe Group | Horizons | 0 | |
| 🇫🇷 France | Patriots for Europe Group | Rassemblement national | 6 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 1 | |
| 🇨🇾 Cyprus | The Left group in the European Parliament - GUE/NGL | Progressive Party of Working People - Left - New Forces | 4 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Movimento 5 Stelle | 1 | |
| 🇮🇹 Italy | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partito Democratico | 0 | |
| 🇮🇹 Italy | European Conservatives and Reformists Group | FRATELLI D' ITALIA | 0 | |
| 🇮🇹 Italy | Group of the European People's Party (Christian Democrats) | Forza Italia | 0 | |
| 🇭🇷 Croatia | Group of the Greens/European Free Alliance | Možemo! | 0 | |
| 🇫🇷 France | Renew Europe Group | Renaissance | 0 | |
| 🇵🇱 Poland | Non-attached Members | Konfederacja Korony Polskiej | 9 | |
| 🇫🇷 France | European Conservatives and Reformists Group | Identité Libertés | 9 | |
| 🇦🇹 Austria | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Österreichs | 1 | |
| 🇭🇺 Hungary | Patriots for Europe Group | Kereszténydemokrata Néppárt | 5 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇸🇪 Sweden | The Left group in the European Parliament - GUE/NGL | Vänsterpartiet | 2 | |
| 🇵🇱 Poland | Group of the European People's Party (Christian Democrats) | Koalicja Obywatelska | 0 | |
| 🇩🇪 Germany | Group of the Greens/European Free Alliance | Bündnis 90/Die Grünen | 0 | |
| 🇦🇹 Austria | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Sozialdemokratische Partei Österreichs | 1 | |
| 🇩🇪 Germany | Europe of Sovereign Nations Group | Alternative für Deutschland | 7 | |
| 🇦🇹 Austria | Patriots for Europe Group | Freiheitliche Partei Österreichs | 10 | |
| 🇵🇹 Portugal | Group of the European People's Party (Christian Democrats) | Partido Social Democrata | 0 | |
| 🇸🇪 Sweden | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Arbetarepartiet- Socialdemokraterna | 0 | |
| 🇦🇹 Austria | Renew Europe Group | NEOS – Das Neue Österreich | 0 | |
| 🇩🇰 Denmark | Group of the European People's Party (Christian Democrats) | Liberal Alliance | 0 | |
| 🇮🇹 Italy | Group of the European People's Party (Christian Democrats) | Südtiroler Volkspartei | 0 | |
| 🇪🇸 Spain | Patriots for Europe Group | VOX | 8 | |
| 🇧🇪 Belgium | Renew Europe Group | Anders | 0 | |
| 🇩🇪 Germany | Group of the European People's Party (Christian Democrats) | Christlich Demokratische Union Deutschlands | 0 | |
| 🇧🇬 Bulgaria | Renew Europe Group | We continue the change – Democratic Bulgaria | 0 | |
| 🇪🇸 Spain | Group of the Progressive Alliance of Socialists and Democrats in the European Parliament | Partido Socialista Obrero Español | 1 | |
| 🇮🇹 Italy | Group of the Greens/European Free Alliance | Independent | 2 | |
| 🇮🇹 Italy | The Left group in the European Parliament - GUE/NGL | Sinistra Italiana | 0 | |
